Cleveland Flight Status (KBKL) - Live Arrivals & Departures
Tuesday, 28 April 2026
Get real-time Cleveland Airport (KBKL) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Cleveland with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in Northeast Ohio, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours.
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| N53491 | C172 | Burke Lakefront(KBKL) | 18:09 EDT | 19:51 EDT |
| N6521Q | C152 | Burke Lakefront(KBKL) | 18:04 EDT | 18:10 EDT |
| N979CC | N/A | Cleveland Clinic Fairview Hospital(OH27) | 17:24 EDT | 17:33 EDT |
| N4758F | P28A | Burke Lakefront(KBKL) | 16:46 EDT | 17:22 EDT |
| N4649M | C152 | Cuyahoga County(KCGF) | 15:16 EDT | 16:02 EDT |
| KOW954 | C750 | Tampa Intl(KTPA) | 13:49 EDT | 15:48 EDT |
| N8333T | P28A | Burke Lakefront(KBKL) | 15:28 EDT | 15:28 EDT |
| N862DW | HDJT | Jackson County(KJXN) | 14:36 EDT | 15:07 EDT |
| N125XP | H25B | Laurence G Hanscom Fld(KBED) | 13:37 EDT | 14:57 EDT |
| N56TF | C560 | Chicago Midway Intl(KMDW) | 12:01 CDT | 13:54 EDT |
| N979CC | N/A | Cleveland Clinic Foundation(6OI8) | 13:11 EDT | 13:15 EDT |
| EJA474 | E55P | Louis Armstrong New Orleans International Airport(KMSY) | 10:06 CDT | 13:08 EDT |
| JRE707 | C25B | Nashville Intl(KBNA) | 08:41 CDT | 11:10 EDT |
| N53491 | C172 | Burke Lakefront(KBKL) | 08:44 EDT | 10:21 EDT |
| N70MN | BE20 | Gerald R Ford Intl(KGRR) | 09:08 EDT | 09:59 EDT |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| N125XP | H25B | Laurence G Hanscom Fld(KBED) | 06:44p EDT | 07:56p EDT |
| N53491 | C172 | Burke Lakefront(KBKL) | 06:09p EDT | 07:51p EDT |
| N6521Q | C152 | Burke Lakefront(KBKL) | 06:04p EDT | 06:10p EDT |
| N4758F | P28A | Burke Lakefront(KBKL) | 04:46p EDT | 05:22p EDT |
| N979CC | N/A | Cleveland Clinic, Avon Hospital(1OH4) | 04:28p EDT | 04:40p EDT |
| N862DW | HDJT | Chicago Midway Intl(KMDW) | 04:03p EDT | 04:12p CDT |
| N8333T | P28A | Burke Lakefront(KBKL) | 03:28p EDT | 03:28p EDT |
| N70MN | BE20 | Gerald R Ford Intl(KGRR) | 02:54p EDT | 03:55p EDT |
| N56TF | C560 | James M Cox Dayton Intl(KDAY) | 02:53p EDT | 03:34p EDT |
| JRE707 | C25B | Northeast Philadelphia(KPNE) | 02:46p EDT | 03:53p EDT |
| N821BE | P28A | (L 41.63883 -81.44457) | 02:14p EDT | 02:14p EDT |
| N94589 | C152 | Cuyahoga County(KCGF) | 02:03p EDT | 02:11p EDT |
| EJA474 | E55P | Oakland County Intl(KPTK) | 02:00p EDT | 02:31p EDT |
| N707GD | PC12 | Roanoke Rgnl(KROA) | 12:53p EDT | 02:04p EDT |
| APW2 | BE58 | Pittsburgh-Butler Regional Airport(KBTP) | 11:55a EDT | 12:31p EDT |
En Route/Scheduled to KBKL
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| NJM900 | C680 | Milwaukee Mitchell Intl Airport(KMKE) | 08:23p CDT | 09:23p EDT |
| HER357 | LJ60 | Teterboro(KTEB) | 09:23p EDT | 09:23p EDT |
| EJA474 | E55P | John Glenn Columbus Intl Airport(KCMH) | 09:23p EDT | 09:23p EDT |
| VTE656 | C56X | Tri-Cities(KTRI) | 09:23p EDT | 09:23p EDT |
| EJA670 | C68A | Morgantown Muni(KMGW) | 09:23p EDT | 09:23p EDT |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| KOW954 | C750 | Tampa Intl(KTPA) | 09:23p EDT | 09:23p EDT |
| NJM900 | C680 | Milwaukee Mitchell Intl Airport(KMKE) | 09:23p EDT | 08:23p CDT |
| HER357 | LJ60 | John Glenn Columbus Intl Airport(KCMH) | 09:23p EDT | 09:23p EDT |
| EJA474 | E55P | Teterboro(KTEB) | 09:23p EDT | 09:23p EDT |
| N972PF | PRM1 | Muhammad Ali Intl(KSDF) | 09:23p EDT | 09:23p EDT |
| VTE7656 | C56X | Vidalia Rgnl(KVDI) | 09:23p EDT | 09:23p EDT |
| EJA670 | C68A | Centennial(KAPA) | 09:23p EDT | 07:23p MDT |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Cleveland Hopkins International Airport (CLE) Essentials
Cleveland Hopkins International Airport (IATA: CLE) is located about 9 miles southwest of downtown Cleveland, Ohio. It is the largest airport in the state and the primary airport serving Northeast Ohio, with nonstop service to major U.S. hubs.
Address: 5300 Riverside Dr, Cleveland, OH 44135.
FBO & Private Aviation Services
We coordinate private arrivals and departures at CLE with local FBO providers, arranging fueling, GPU, lav service, catering, hangar/overnight when available, and crew support. Our team also manages ground transportation, hotel stays, and fully customized charter itineraries with aircraft ranging from light jets to long-range heavy jets.
Private Jet to/from Cleveland — Popular Routes
- Chicago (ORD/MDW) ↔ Cleveland (CLE) — frequent business traffic
- New York (JFK/EWR) ↔ Cleveland (CLE) — strong corporate demand
- Atlanta (ATL), Dallas (DFW), Washington, D.C. (DCA/IAD), Fort Lauderdale (FLL), Orlando (MCO) — popular private and commercial routes
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Cleveland Hopkins International Airport open 24/7?
Yes. CLE operates year-round with 24-hour services, though concession hours may vary overnight.
How early should I arrive for commercial flights?
Arrive at least 2 hours before domestic flights and 3 hours before international departures, especially during peak travel times.
Can I track private jet flights here?
Many appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is CLE located?
5300 Riverside Dr, Cleveland, OH 44135 — about 9 miles southwest of downtown Cleveland.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.