Cleveland Flight Status (KBKL) - Live Arrivals & Departures
Saturday, 13 June 2026
Get real-time Cleveland Airport (KBKL) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Cleveland with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in Northeast Ohio, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours.
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| N8445X | P28A | (L 41.66455 -81.48310) | 20:47 EDT | 20:56 EDT |
| JRE749 | C25B | Sarasota/Bradenton Intl(KSRQ) | 18:02 EDT | 20:42 EDT |
| N4758F | P28A | Burke Lakefront(KBKL) | 18:45 EDT | 20:13 EDT |
| N8383V | P28A | Bishop Intl(KFNT) | 18:24 EDT | 19:54 EDT |
| N6521Q | C152 | Burke Lakefront(KBKL) | 18:34 EDT | 19:09 EDT |
| N127ZA | C55B | James M Cox Dayton Intl(KDAY) | 17:39 EDT | 18:13 EDT |
| N4889D | C172 | Erie-Ottawa Intl(KPCW) | 17:23 EDT | 17:52 EDT |
| N971CC | N/A | Cleveland Clinic Foundation(6OI8) | 17:49 EDT | 17:52 EDT |
| N612DP | C182 | Gerald R Ford Intl(KGRR) | 16:17 EDT | 17:41 EDT |
| N388L | DA42 | John Glenn Columbus Intl Airport(KCMH) | 16:38 EDT | 17:28 EDT |
| N525NH | C25B | Mc Curtain County Rgnl(4O4) | 14:19 CDT | 17:24 EDT |
| N2232E | C172 | Burke Lakefront(KBKL) | 17:02 EDT | 17:02 EDT |
| N171AR | LJ31 | Charlotte/Douglas Intl(KCLT) | 15:42 EDT | 16:53 EDT |
| N1165N | M20P | Douglas Hunter Fld(1M5) | 13:26 CDT | 16:32 EDT |
| RAX730 | FA20 | Philadelphia Intl(KPHL) | 13:51 EDT | 14:51 EDT |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| N612DP | C182 | () | 10:32p EDT | 03:08a UTC |
| N8383V | P28A | Bishop Intl(KFNT) | 08:48p EDT | 10:45p EDT |
| N127ZA | C55B | Chicago Midway Intl(KMDW) | 07:35p EDT | 07:38p CDT |
| N4758F | P28A | Burke Lakefront(KBKL) | 06:45p EDT | 08:13p EDT |
| N6521Q | C152 | Burke Lakefront(KBKL) | 06:34p EDT | 07:09p EDT |
| N525NH | C25B | Angelina County(KLFK) | 05:55p EDT | 07:38p CDT |
| N388L | DA42 | Indianapolis Intl(KIND) | 05:36p EDT | 07:12p EDT |
| N20958 | P28A | (L 41.67728 -81.29299) | 05:36p EDT | 05:36p EDT |
| N413DK | R44 | Metro Health Medical Center(53OI) | 05:16p EDT | 05:16p EDT |
| N27SJ | DA42 | Iowa City Muni(KIOW) | 05:13p EDT | 07:32p CDT |
| N171AR | LJ31 | Buffalo Niagara Intl(KBUF) | 05:04p EDT | 05:34p EDT |
| N2232E | C172 | Burke Lakefront(KBKL) | 05:02p EDT | 05:02p EDT |
| N21VJ | SF50 | Buffalo Niagara Intl(KBUF) | 04:56p EDT | 05:41p EDT |
| N413DK | R44 | Metro Health Medical Center(53OI) | 04:53p EDT | 04:53p EDT |
| N971CC | N/A | Cleveland Clinic/Hillcrest Hospital(OI83) | 04:09p EDT | 04:17p EDT |
En Route/Scheduled to KBKL
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Cleveland Hopkins International Airport (CLE) Essentials
Cleveland Hopkins International Airport (IATA: CLE) is located about 9 miles southwest of downtown Cleveland, Ohio. It is the largest airport in the state and the primary airport serving Northeast Ohio, with nonstop service to major U.S. hubs.
Address: 5300 Riverside Dr, Cleveland, OH 44135.
FBO & Private Aviation Services
We coordinate private arrivals and departures at CLE with local FBO providers, arranging fueling, GPU, lav service, catering, hangar/overnight when available, and crew support. Our team also manages ground transportation, hotel stays, and fully customized charter itineraries with aircraft ranging from light jets to long-range heavy jets.
Private Jet to/from Cleveland — Popular Routes
- Chicago (ORD/MDW) ↔ Cleveland (CLE) — frequent business traffic
- New York (JFK/EWR) ↔ Cleveland (CLE) — strong corporate demand
- Atlanta (ATL), Dallas (DFW), Washington, D.C. (DCA/IAD), Fort Lauderdale (FLL), Orlando (MCO) — popular private and commercial routes
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Cleveland Hopkins International Airport open 24/7?
Yes. CLE operates year-round with 24-hour services, though concession hours may vary overnight.
How early should I arrive for commercial flights?
Arrive at least 2 hours before domestic flights and 3 hours before international departures, especially during peak travel times.
Can I track private jet flights here?
Many appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is CLE located?
5300 Riverside Dr, Cleveland, OH 44135 — about 9 miles southwest of downtown Cleveland.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.